Searching for flights…

Searching for flights…
Every tax, government fee, and Trestavia Travels service fee is included in the total price shown at checkout. There are no additional charges added after payment.
The total price you see is the total price you pay.
All fares displayed on Trestavia Travels include applicable airline base fares, all U.S. government taxes, carrier-imposed fees, and our service fee. Government taxes and fees are collected by the airline on behalf of the applicable government authority and are subject to change.
Our fee covers the technology that powers instant fare search and ticketing, plus real human support available 24/7 for every passenger. It is 7% of the airline fare, with a minimum of $15 and a maximum of $75 per booking — disclosed clearly before you pay, never hidden.
| Booking Type | Service Fee | Refundable? | |
|---|---|---|---|
| Online Booking — Economy | 7% of airline fare | Minimum $15 · Maximum $75 per booking | No |
| Online Booking — Business & First Class | 7% of airline fare | Minimum $15 · Maximum $75 per booking | No |
| Phone-Assisted Booking | Disclosed before payment | Same 7% structure applies · min $15 · max $75 unless quoted otherwise | No |
| Booking Modification (Change Request) | $25 per booking | In addition to any airline-imposed change fees | No |
All Transaction Service Fees are non-refundable. See our Cancellation & Refund Policy for details.
Applies to flights within the United States, including U.S. territories. Set by the U.S. government and the FAA. Amounts are approximate and subject to change.
| Name & Description | Code | Amount | |
|---|---|---|---|
U.S. Federal Excise Tax aka U.S. Domestic Transportation Tax / U.S. Ticket Tax A percentage-based federal tax on the base fare for domestic U.S. flights and select transborder routes. | U.S. Domestic & Canada/Mexico within 225-mile buffer zone | US | 7.5% of base fare |
U.S. Federal Segment Fee A per-segment fee applied to each individual flight leg within the continental United States. | U.S. Domestic & International | ZP | $4.70 per segment |
Passenger Facility Charge (PFC) A variable fee set by individual airports to fund FAA-approved capital improvements. A maximum of 4 charges per itinerary applies. | U.S. Domestic & International | XF | Up to $18.00 |
September 11th Security Fee aka U.S. Passenger Civil Aviation Security Fee A U.S. government-assessed fee on air transportation originating at a U.S. airport, funding TSA operations. | U.S. Domestic & International | AY | $5.60 per one-way trip ($11.20 round-trip) |
Travel Facilities Tax aka Alaska / Hawaii Ticket Tax Applies to certain flight segments to or from Alaska or Hawaii instead of standard domestic excise tax. | Flights to/from Alaska or Hawaii | US | 7.5% of base fare |
Applies to international flights arriving in or departing from the United States. Foreign government and airport taxes vary widely by destination.
| Name & Description | Code | Amount | |
|---|---|---|---|
U.S. International Departure / Arrival Tax Applies to all flights arriving in or departing from the United States, Puerto Rico, or the U.S. Virgin Islands. | International departures from / arrivals into the U.S. | US | $21.10 per departure or arrival |
U.S. Animal & Plant Health Inspection Service Fee (APHIS) Applies to all flights originating abroad, except Canada, and landing in the United States, Puerto Rico, or the U.S. Virgin Islands. | International arrivals | XA | $3.96 per arrival |
U.S. Immigration & Naturalization Fee Applies to international arrivals into the United States, Puerto Rico, or the U.S. Virgin Islands. | International arrivals | XY | $7.00 per arrival |
U.S. Customs User Fee Applies to international arrivals from outside of the U.S. Customs territory. | International arrivals | YC | $6.43 per arrival |
International Taxes & Government / Airport-Imposed Fees Various foreign taxes, inspection fees, and security charges set by foreign governments and airports. Excludes airport departure taxes. | International routes | Varies | Up to $349* |
* Approximate amount. Government-imposed taxes and fees are subject to change without notice.
Trestavia Travels is an independent travel agency and is not affiliated with any specific airline, hotel chain, or official travel provider. We act as a third-party booking service to source competitive fares. All prices and fees are in USD. Prices are subject to availability and may change without notice.
Questions about fees? Call +1-800-779-8593 or email support@trestavia.com.